Weekend prvenstvo, Marseilles, 26-27.srpanj 1997.

Kat. Ime i prezime Zemlja Rezultati B
1 7D Juan Guo Nl b+50 b+10 b+2 b+3 b+7 5
2 6D Hyuk Lee Cor b+36 b+5 w-1 b+21 b+14 4
3 5D Jeff Seailles Fr b+51 b+11 b+6 w-1 b+24 4
4 5D Emil Nijhuis Nl b+27 b+18 b+17 b+12 b-8 4
5 4D Willem-koen Pomstra Nl b+56 w-2 b+26 b+10 b+17 4
6 6D Vladimir Danek Cz b+26 b+15 w-3 b+58 b+11 4
7 6D Gilles Van_eeden Nl b+52 b+53 b+16 b+13 w-1 4
8 4D Jannik Rasmussen Dk b-24 b+38 b+29 b+25 w+4 4
9 5D Krzysztof Giedrojc Pl b-10 b+50 b+48 b+19 b+12 4
10 5D Hirobumi Omori w+9 w-1 b+18 w-5 b+48 3
11 4D Kozo Arai b+23 w-3 b+30 b+15 w-6 3
12 5D Matti Siivola Fin b+45 b+25 b+13 w-4 w-9 3
13 5D Shigehiko Uno b+20 b+24 w-12 w-7 b+41 3
14 5D Dmitri Yatsenko Ukr b-25 b+34 b+20 b+16 w-2 3
15 5D Zoran Mutabžija Cro b+21 w-6 b+43 w-11 b+28 3
16 5D Gabor Szabics Hon b+30 b+19 w-7 w-14 b+37 3
17 5D Robert Rehm Nl b+31 b+48 w-4 b+27 w-5 3
18 4D David Holecek Cz b+28 w-4 w-10 b+50 b+33 3
19 4D Jan Mechura Cz b+29 w-16 b+51 w-9 b+31 3
20 4D Denis Feldmann Fr w-13 b+35 w-14 b+34 b+30 3
21 5D Shigeru Murakami Es w-15 b+78 b+28 w-2 b+26 3
22 3D Paul Sannes Nor b+54 b+52 b-27 b+32 b+25 4
23 4D Andre Tchebourakhov Rus w-11 b-51 b+82 b+52 b+27 3
24 4D Marco Meyenschein Ger w+8 w-13 b+40 w-3 2
25 5D Takehiko Hayashi w+14 w-12 b+31 w-8 w-22 2
26 5D Miroslav Poliak Slk w-6 b+33 w-5 b+44 w-21 2
27 4D Antoine Roche Fr w-4 b+64 w+22 w-17 w-23 2
28 4D Mirko Rupel Sln w-18 b+57 w-21 b+35 w-15 2
29 4D Janusz Chlodek Pl w-19 b+32 w-8 b-41 b+63 2
30 4D Robert Jasiek Ger w-16 b+55 w-11 b+60 w-20 2
31 4D Michael Winkler Aut w-17 b+56 w-25 b+49 w-19 2
32 3D Fiete-onno Poll Ger b+39 w-29 b+42 w-22 b+54 3
33 3D Friedhelm Meyer Ger b+49 w-26 b+61 b+40 w-18 3
34 3D Uwe Ramlow Ger b+62 w-14 b+54 w-20 b+59 3
35 3D Alain Kerbrat Fr b+59 w-20 b+38 w-28 b+61 3
36 6D Radek Nechanicky Cz w-2 b-40 b+39 1
37 2D Andreas Langsted Dk b+46 b+79 b+53 b+51 w-16 4
38 3D Enzo Pedrini Ita b+81 w-8 w-35 b+79 b+57 3
39 3D Auke Rosendal Nl w-32 b+47 w-36 b+81 b+60 3
40 3D Martin Kuzela Cz b+114 w+36 w-24 w-33 b+58 3
41 3D Janko Korelc Sln b-64 b+114 b+55 w+29 w-13 3
42 3D Olivier Besson Fr b-57 b+59 w-32 b+66 b+55 3
43 2D Guido Tautorat Ger b+84 b+67 w-15 b+70 b+52 4
44 3D Jim Clare Gb b-55 b+85 b+64 w-26 b+56 3
45 5D Pei Zhao Ger w-12 0
46 2D Jerome Bouvet Fr w-37 b+90 b+114 b+78 b+53 4
47 2D Virgile Bayle Fr b+87 w-39 b+111 b+95 b+50 4
48 5D Thomas Heshe Dk b+65 w-17 w-9 w-10 1
49 3D Andrew Jones Gb w-33 b+80 b+78 w-31 2
50 4D Harold Lee Gb w-1 w-9 b+100 w-18 w-47 1
51 4D Radu Baciu Rou w-3 w+23 w-19 w-37 b-75 1
52 4D Francis Roads Gb w-7 w-22 b+68 w-23 w-43 1
53 3D Anton Grzeschniok Ger b+60 w-7 w-37 b+82 w-46 2
54 3D Gottfried Schippers Ger w-22 b+65 w-34 b+67 w-32 2
55 3D Horst-alfre Sudhoff Ger w+44 w-30 w-41 b+69 w-42 2
56 4D Masaki Sato w-5 w-31 b-58 b+112 w-44 1
57 3D Harald Kroll Ger w+42 w-28 b-60 b+71 w-38 2
58 2D Thanh-tuan Dinh Fr b+111 b+62 w+56 w-6 w-40 3
59 3D Joan Pons Esp w-35 w-42 b+73 b+94 w-34 2
60 3D Dave De_vos Nl w-53 b+81 w+57 w-30 w-39 2
61 3D Petr Nechanicky Cz b-78 b+112 w-33 b+65 w-35 2
62 3D Sadao Itoh w-34 w-58 b-71 b+86 b+81 2
63 2D Lars-olaf Gatz Ger b-83 b+84 b+72 b+68 w-29 3
64 3D Karel Dach Cz w+41 w-27 w-44 1
65 3D yoshiyuki Uemura Fr w-48 w-54 b+83 w-61 b+113 2
66 1D Victor Zilberberg Rus b+125 b+86 b+80 w-42 b+82 4
67 2D Marie-claire Chaine Fr b+147 w-43 b+89 w-54 b+102 3
68 2D Lionel Fischer Fr b+108 b+115 w-52 w-63 b+91 3
69 1D Philippe Ayoun Fr b+91 b+87 b+116 w-55 b+88 4
70 1D Patrick Emmanuel Fr b+104 b+117 b+115 w-43 b+83 4
71 1D Pierre-je Corringer Fr b+127 b+147 w+62 w-57 b+99 4
72 1D Etienne Mann Fr b+150 b+88 w-63 b+111 b+90 4
73 2D Iulian Toma Rum b-82 b+148 w-59 b+115 b+94 3
74 1D Gregor Butala Slo b-118 b+135 b+101 b+106 b+93 4
75 1K Franck Lebastard Fr b+176 b+128 b+122 b+98 w+51 5
76 1D Carmew-mar Mateescu Rum b+173 b-92 b+87 b+124 b+89 4
77 1K Bernard Helmstetter Fr b+137 b+178 b+84 b+92 b+95 5
78 3D Gerard Szymborski Pol w+61 w-21 w-49 w-46 1
79 2D Karsten Ziegler Ger b+117 w-37 b+85 w-38 2
80 2D Marcel Kienappel b+96 w-49 w-66 b+118 2
81 3D Kiril Boulachevitch Rus w-38 w-60 b+93 w-39 w-62 1
82 2D Stephane Dhur Fr w+73 b+83 w-23 w-53 w-66 2
83 2D Wolfgang Stoger w+63 w-82 w-65 b+107 w-70 2
84 2D Tony Atkins Gb w-43 w-63 w-77 b+125 b+134 2
85 2D Eric Kouris Fr b+88 w-44 w-79 b-99 b+124 2
86 1D Jerome Blaiset Fr b+102 w-66 b+96 w-62 b+132 3
87 2D Simon Goss w-47 w-69 w-76 b+147 b+130 2
88 2D Torben Pedersen w-85 w-72 b+132 b+120 w-69 2
89 1D Bert Geerlings b+131 b+103 w-67 b+116 w-76 3
90 1D Markus Kienappel b+144 w-46 b+149 b+100 w-72 3
91 1D Lena Petrovic w-69 b+125 b+144 b+105 w-68 3
92 1D Wow-jae Lee Cor b+119 w+76 b-94 w-77 b+145 3
93 1D Eric Warkentin Fr b+120 b+123 w-81 b+97 w-74 3
94 1D Xavier Mostajo_hijazo Fr b+179 b+96 w+92 w-59 w-73 3
95 1D Andre Engels b+178 b+119 b+105 w-47 w-77 3
96 2D Paul Hankin w-80 w-94 w-86 b+129 b+119 2
97 1D Arend Van_oosten b+122 b-105 b+104 w-93 b+121 3
98 1D Martin Muller b-101 b+127 b+129 w-75 b+118 3
99 1D Jos Koster b-112 b+134 b+148 w+85 w-71 3
100 1D Jeaw-pierre Tavan Fr b+126 b+149 w-50 w-90 b+122 3
101 1D Thierry Dussout Fr w+98 b-116 w-74 b+151 b+115 3
102 1D Bernd Sokolowsky w-86 b+179 b+117 b+103 w-67 3
103 1D Etienne Serres Fr b+124 w-89 b+119 w-102 b+120 3
104 1D Paul Margetts w-70 b+126 w-97 b+154 b+117 3
105 1D Manuel Leonardi Fr b+174 w+97 w-95 w-91 b+116 3
106 1D Ivo Svec b-206 b+150 b+123 w-74 b+114 3
107 1K Benjamin Teuber b+152 b+151 b+131 w-83 b+133 4
108 2D Olivier Dodinval Bel w-68 0
109 1K Christian Scarff b-121 b+181 b+128 b+155 b+123 4
110 1K Jurriaan Zwier b+187 b-121 b+159 b+152 b+112 4
111 2D alison Jones Gb w-58 b+118 w-47 w-72 1
112 2D Zhen_chun Zhao w+99 w-61 w-56 w-110 1
113 1D Erik Ekholm b-148 b+173 b+114 w-65 2
114 3D Tadaharu Itoh w-40 w-41 w-46 w-113 w-106 0
115 3D Christian Palmers Aut w-68 w-70 w-73 w-101 0
116 1D Clem Strutzenberger b+129 w+101 w-69 w-89 w-105 2
117 2D Dariusz Targosz w-79 w-70 w-102 b+157 w-104 1
118 1D Nicolas Wiesel Fr w+74 w-111 b+147 w-80 w-98 2
119 2D Alexander Kurz w-92 w-95 w-103 b+139 w-96 1
120 1D Andreas Hauenstein w-93 b+133 b+121 w-88 w-103 2
121 1K Bruno Le_berre Fr w+109 w+110 w-120 b+131 w-97 3
122 1D Norbert Neumann w-97 b+155 w-75 b+140 w-100 2
123 1D Iouri Toujiline b+130 w-93 w-106 b+138 w-109 2
124 1D Michael Marz w-103 b+180 b+130 w-76 w-85 2
125 1D Burkhard Landskron Ger w-66 w-91 b+178 w-84 b+155 2
126 1D Ruud Stoelman w-100 w-104 b+127 b-130 b+148 2
127 1D Corina Tarina w-71 w-98 w-126 b+153 b+161 2
128 1K Horst Karl b+136 w-75 w-109 b+156 b+165 3
129 1D Vincent Vrolijk w-116 b+153 w-98 w-96 b+157 2
130 1D Patrick Mermier Fr w-123 b+174 w-124 w+126 w-87 2
131 1D Ivo Pavlik w-89 b+175 w-107 w-121 b+151 2
132 1K Stephan Kolassa b+156 b+157 w-88 b+148 w-86 3
133 1D Denis Hanotin Fr b-149 w-120 b+180 b+136 w-107 2
134 1K Bruno Robert Fr b+202 w-99 b+153 b+160 w-84 3
135 1K Jeaw-claude Kergoat Fr b+181 w-74 b-136 b+179 b+147 3
136 1K Renee Frehe w-128 b+187 w+135 w-133 b+169 3
137 1K Per_brix Schachter w-77 b+188 b-154 b+184 b+158 3
138 2K Jeaw-christo Honore Fr b+142 b+176 b+175 w-123 b+162 4
139 1K Leif Petterson b-175 b+156 b+174 w-119 b+154 3
140 2K David Febvre Fr b+170 b+184 b+150 w-122 b+149 4
141 1K Karel-jan Altena b-153 b-183 b+166 b+185 b+152 3
142 2K Carsten Glawion w-138 b+208 b+181 b+182 b+144 4
143 2K Alexandru Hodorogea b-146 b+164 b+205 b+186 b+160 4
144 1D Max Thibaut Fr w-90 b+160 w-91 w-142 1
145 2K Albert Fenech Fr b+189 b+186 b+149 w-92 3
146 2K Antoine Fenech Fr w+143 b-182 b+178 b+173 3
147 2D Terj Christoffersen w-67 w-71 w-118 w-87 w-135 0
148 1D yves Decroix Fr w+113 w-73 w-99 w-132 w-126 1
149 1D Emilia Grudzinska w+133 w-100 w-90 w-145 w-140 1
150 1D Jurgen Meyer w-72 w-106 w-140 b-158 b+178 1
151 1K Wiet Bouma Nl b+163 w-107 b+162 w-101 w-131 2
152 1K yoshiro Awano Fr w-107 b+163 b+182 w-110 w-141 2
153 1K Daniela Trinks w+141 w-129 w-134 w-127 b+183 2
154 2K Hatime Araki Fr b+158 b+203 w+137 w-104 w-139 3
155 1K Hans Broekhuijsen b+205 w-122 b+158 w-109 w-125 2
156 1K Henk Mourik w-132 w-139 b+167 w-128 b+192 2
157 1K Laurent Ezequel Fr b+182 w-132 b+173 w-117 w-129 2
158 1K Azusa Hayashi Jap w-154 b+161 w-155 w+150 w-137 2
159 2K yves Denes Fr b+164 b+202 w-110 b+174 b-171 3
160 1K Thomas Brucksch b+210 w-144 b+179 w-134 w-143 2
161 2K Patrick Chambreau Fr b+197 w-158 b+202 b+180 w-127 3
162 1K Rainer Ewert b-180 b+205 w-151 b+183 w-138 2
163 1K Roberto_hugo Mendez w-151 w-152 b+206 b-169 b+188 2
164 2K Pete Niederberghaus w-159 w-143 b+211 b+206 b+191 3
165 3K yvon Duval Fr b+204 b+210 b+203 b+175 w-128 4
166 3K Claude Parreau Fr b+231 b+207 w-141 b+202 b+185 4
167 3K Gabriel De_dietrich Fr b+233 b+211 w-156 b+181 b+182 4
168 2K Anne Tombarello Fr b-184 b+209 b-185 b+207 b+186 3
169 3K Quentin Donner Fr b+253 b+189 b+230 w+163 w-136 4
170 2K Paul Kment w-140 b+215 b+180 2
171 3K Bogdan Dumitrescu b+228 b+230 b-183 b+208 w+159 4
172 4K Eric Brejon Fr b+272 b+190 b+212 b+203 b+184 5
173 1D Jana Hricova w-76 w-113 w-157 w-146 0
174 1D Filip_razv Szilagyi w-105 w-130 w-139 w-159 0
175 1K Jule-fee Poll w+139 w-131 w-138 w-165 1
176 1K Niklas Mellin w-75 w-138 0
177 2K Lena Morrish b-203 b-206 b+205 b+179 2
178 1D Gerhard Stettner w-95 w-77 w-125 w-146 w-150 0
179 1D Stephen Flinter w-94 w-102 w-160 w-135 w-177 0
180 1K Margo Briessinck Bel w+162 w-124 w-133 w-161 w-170 1
181 1K Hans Mulder w-135 w-109 w-142 w-167 b+208 1
182 1K Jakub Mirka w-157 w+146 w-152 w-142 w-167 1
183 3K Paul Galan Fr b+193 w+141 w+171 w-162 w-153 3
184 2K Wojciech Waszak w+168 w-140 b+216 w-137 w-172 2
185 3K Ole Langsted b+194 b+192 w+168 w-141 w-166 3
186 2K Geoff Kaniuk b+211 w-145 b+188 w-143 w-168 2
187 1K Alexandar Milosevic w-110 w-136 b-191 0
188 2K Jeaw-pa Gaschignard Fr b+207 w-137 w-186 b+193 w-163 2
189 2K Ralf Grajetzki w-145 w-169 b+214 b-196 b+220 2
190 4K Matthias Hofmann b+196 w-172 b+218 b+213 b+222 4
191 3K Kurt Paar b-230 b+218 b+213 w+187 w-164 3
192 3K Arnaud Knippel Fr b+232 w-185 b+231 b+209 w-156 3
193 3K Krister Strand w-183 b+254 b+217 w-188 b+214 3
194 3K Gerard Gabella Fr w-185 b-204 b+238 b+231 b+205 3
195 3K Yves Janin Fr b-209 b+255 b-215 b+217 b+207 3
196 4K Matthieu Whyte Fr w-190 b+256 b+255 w+189 b+210 4
197 2K Frsca Mauri w-161 0
198 4K Dominique Mauve Fr b-235 b+252 b+234 b+216 b+215 4
199 4K Jacques Richier Fr b+236 b+253 b-209 b+232 b+212 4
200 5K Denis Gaschignard Fr b+240 b+245 b+233 b+230 b+209 5
201 3K Mark_johann Fricker b+281 1
202 1K Rafael Krajewski w-134 w-159 w-161 w-166 0
203 2K Britta Trepczik w+177 w-154 w-165 w-172 1
204 3K Lenka Snepova w-165 w+194 b-207 b+242 2
205 1K Krzysztof Podbiol w-155 w-162 w-143 w-177 w-194 0
206 3K Geraldine Paget Fr w+106 w+177 w-163 w-164 b-225 2
207 2K Michael Bodamer w-188 w-166 w+204 w-168 w-195 1
208 3K Marc Fonquernie Fr b+221 w-142 b+210 w-171 w-181 2
209 3K Benoit Maison Bel w+195 w-168 w+199 w-192 w-200 2
210 2K Stephen Bailey w-160 w-165 w-208 b+228 w-196 1
211 2K Henric Bergsaker w-186 w-167 w-164 b-220 b+239 1
212 4K Michael Bohnisch b+220 b+233 w-172 b+226 w-199 3
213 3K Jean Hossenlopp Fr b+221 w-191 w-190 b+236 2
214 4K Michel Zaltzman Fr b+229 b+232 w-189 b+219 w-193 3
215 4K Iouri Shezemeter b+273 b+237 w+195 w-170 w-198 3
216 4K Peter Schmuck b+241 b+235 w-184 w-198 b+243 3
217 4K Jeaw-franco Bocquet Fr b+234 b+238 w-193 w-195 b+232 3
218 4K Vincent Conte Fr b+244 w-191 w-190 b+255 b+231 3
219 5K Hans Schnabel b+224 b+239 b+223 w-214 b+241 4
220 4K Jacques-hen Strauss Fr w-212 b+259 b+254 w+211 w-189 3
221 3K Erik Brummelkamp w-208 w-213 b+257 b-222 b+242 2
222 5K Noel Saint-paul Fr b+258 b+273 b+235 w+221 w-190 4
223 4K Cyrille Deuss Fr b-254 b+247 w-219 b+235 b+237 3
224 5K Sebastien La_spina Fr w-219 b+258 b+261 b+248 b+244 4
225 5K Serge Noppen Fr b+292 b-234 b+273 b+233 w+206 4
226 4K Jeaw-pierre Lalo Fr b+253 w-212 b+230 2
227 6K Pierre Lorrain Fr b+275 b+274 b+256 b+240 b+238 5
228 3K Romain Fortunato Fr w-171 b-231 b+237 w-210 1
229 4K Per-erik Martin w-214 b+260 1
230 3K Karl-heinz Sarges w+191 w-171 w-169 w-200 w-226 1
231 3K Steffi Hebsacker w-166 w+228 w-192 w-194 w-218 1
232 3K Jeaw-marie Vanroy w-192 w-214 b+243 w-199 w-217 1
233 3K Brian Timmins w-167 w-212 w-200 w-225 b+259 1
234 4K Bill Streeten w-217 w+225 w-198 b-236 b+254 2
235 4K Herman Frehe w+198 w-216 w-222 w-223 b+278 2
236 4K Hans Hekelaar w-199 b+263 b-242 w+234 w-213 2
237 4K Martin Gomilschak b+239 w-215 w-228 b+252 w-223 2
238 4K Gian Dalla_giovanna Ita b+260 w-217 w-194 b+265 w-227 2
239 4K Yohann Agostini Fr w-237 w-219 b+245 b+253 w-211 2
240 5K Cosmin_stef Popescu w-200 b+264 b+249 w-227 b+261 3
241 4K Paul Lailheugue Fr w-216 b-243 b+272 b+246 w-219 2
242 5K Daniel Tosetto Fr b+274 b+249 w+236 w-204 w-221 3
243 5K Jeaw-paul Tran Fr b+246 w+241 w-232 b+254 w-216 3
244 5K Miyoko Holliger w-218 b+262 b+250 b+257 w-224 3
245 5K Tapio Lampen b+267 w-200 w-239 b+264 b+262 3
246 5K Marc Gonzalez_carnic w-243 b+266 b+263 w-241 b+257 3
247 5K Richard Krajewski b+268 w-223 b-265 b+269 b+253 3
248 5K Gotz Glowatzki b-263 b+269 b+259 w-224 b+258 3
249 5K Sylvain Arnaud Fr b+261 w-242 w-240 b+273 b+256 3
250 6K Serge Blanchard Fr b+278 b+292 w-244 b+272 b+255 4
251 7K Alex Danilov b+295 b+284 b+267 b+266 b+265 5
252 5K Luc Pontier Fr b+276 w-198 b+260 w-237 2
253 3K Marek Cambal w-169 w-199 w-226 w-239 w-247 0
254 4K Andre Weiher w+223 w-193 w-220 w-243 w-234 1
255 4K Manfred Diers b+257 w-195 w-196 w-218 w-250 1
256 5K Holger Schopflin b+262 w-196 w-227 b+268 w-249 2
257 4K Luc Rossetti Fr w-255 b+272 w-221 w-244 w-246 1
258 5K Robert Meyer Sui w-222 w-224 b+290 b+260 w-248 2
259 5K Pascal Fayolle Fr b+264 w-220 w-248 b+280 w-233 2
260 4K Jerome Dumonteil Fr w-238 w-229 w-252 w-258 b+274 1
261 5K Teake Haagsma w-249 b+290 w-224 b+275 w-240 2
262 5K Daniel Kahn Fr w-256 w-244 b+271 b+279 w-245 2
263 5K Frederic Boutet Fr w+248 w-236 w-246 b-283 b+277 2
264 5K Philip Krellenstein Fr w-259 w-240 b+276 w-245 b+275 2
265 6K Daniel Honore Fr b+279 b+293 w+247 w-238 w-251 3
266 6K Herve Guichon Fr b+277 w-246 b+282 w-251 b+276 3
267 6K Gregory Adjiage Fr w-245 b+277 w-251 b+292 b+279 3
268 5K Daniel Engel Fr w-247 b+292 w-256 b+273 2
269 6K Karl Krissian Fr b+304 w-248 b+293 w-247 b+282 3
270 7K Laurent Aigouy Fr b+291 b-271 b+294 b+287 b+283 4
271 7K Mario Huys b+315 w+270 w-262 b+290 b+280 4
272 4K Juraj Hrabovsky w-172 w-257 w-241 w-250 0
273 4K Wayne Walters w-215 w-222 w-225 w-249 w-268 0
274 5K Bernard Frank Bel w-242 w-227 b-280 b+291 w-260 1
275 6K Cedric Rousteau Fr w-227 b+288 b+278 w-261 w-264 2
276 5K Bruce Cullen w-252 w-264 b+286 w-266 1
277 6K Marlies Tittelbach w-266 w-267 b+296 b+281 w-263 2
278 6K Pierre Peronnet Fr w-250 b+304 w-275 b+293 w-235 2
279 6K Krystof Grudzinska w-265 b+305 b+281 w-262 w-267 2
280 7K Christoph Lartillot Fr b+285 b+294 w+274 w-259 w-271 3
281 6K Pascal Friggeri Fr w-201 b+307 w-279 w-277 b+293 2
282 7K Rastislav Regentik b+298 b+299 w-266 b+284 w-269 3
283 7K Dominik Ryzko b-284 b+300 b+297 w+263 w-270 3
284 7K Pierre Feuilloley Fr w+283 w-251 b+303 w-282 b+294 3
285 7K Stefan Hruschka w-280 b-286 b+300 b+304 b+292 3
286 7K Alain Ricard Fr b-294 w+285 b+304 w-276 b+298 3
287 8K Liliana Iacob b+306 b+315 b+299 w-270 b+296 4
288 6K Peter Leyssens b-290 w-275 b+305 1
289 8K George Ghetu b+313 b+297 b-291 b+308 b+295 4
290 6K Jeremy Nuham Fr w+288 w-261 w-258 w-271 1
291 7K Lau Guillaume-genti w-270 b+295 w+289 w-274 2
292 5K Jose Teles_menezes w-225 w-250 w-268 w-267 w-285 0
293 6K Sjaak De_hulster b+305 w-265 w-269 w-278 w-281 1
294 7K Norbert Kolassa w+286 w-280 w-270 b+305 w-284 2
295 7K Ivo Tonkes w-251 w-291 b+306 b+301 w-289 2
296 8K Alain Papazoglou Fr b+309 b+298 w-277 b+297 w-287 3
297 7K Donald Ranft b+307 w-289 w-283 w-296 b+305 2
298 7K Giorgio Mariani w-282 w-296 b+317 b+299 w-286 2
299 6K Chloe Pfauwadel Fr w-282 w-287 w-298 0
300 8K Jeaw-franc Paillard Fr b+324 w-283 w-285 b+312 b+314 3
301 9K Jeaw-fra Le_galiard Fr b+318 b+310 b+315 w-295 b+309 4
302 9K Robert Koscinski b+323 b-308 b+313 b+306 b+307 4
303 9K Eric Darrot Fr b+340 b+324 w-284 b+315 b+308 4
304 6K Cyril Lassu w-269 w-278 w-286 w-285 0
305 6K Chloe Pfauwadel Fr w-293 w-279 w-288 w-294 w-297 0
306 8K Paquita Martinez Fr w-287 b+311 w-295 w-302 b+315 2
307 8K Pascal Tariel Fr w-297 w-281 b+311 b+316 w-302 2
308 9K Arnaud Zaltzman Fr b+320 w+302 b+316 w-289 w-303 3
309 8K Philippe Martin Fr w-296 b-316 b+324 b+310 w-301 2
310 9K Ulrike Weber b+319 w-301 b+328 w-309 b+318 3
311 9K Karl Scheitler b+317 w-306 w-307 b+327 b+316 3
312 10K Lothar Bittner b+329 b+319 b+327 w-300 b+317 4
313 8K Gilles Levault Fr w-289 b-314 w-302 b+326 1
314 10K Daniel Stockholm Fr b+332 w+313 b+328 w-300 3
315 7K Jan Bohn w-271 w-287 w-301 w-303 w-306 0
316 9K Paul Magriel b+326 w+309 w-308 w-307 w-311 2
317 9K Pierre Lacaze Fr w-311 b+325 w-298 b+322 w-312 2
318 9K Kathleen Timmins w-301 b-327 b+329 b+324 w-310 2
319 9K Emmanuel Mayer Fr w-310 w-312 b+325 b-320 b+330 2
320 9K Martin Fuchssteiner w-308 b-328 b-331 w+319 b+327 2
321 10K Daniel Dalla_barba Fr b-325 b+330 b-322 b+332 b+331 3
322 10K Radu Atanasiu b-327 b+335 w+321 w-317 b+328 3
323 9K Lucie Holeckola w-302 0
324 8K Vincent Lorendeau Fr w-300 w-303 w-309 w-318 0
325 10K Sabine Sonnet w+321 w-317 w-319 b+339 2
326 9K Sven Henze w-316 w-313 0
327 10K Kenzo Emoto Fr w+322 w+318 w-312 w-311 w-320 2
328 10K Henri Cros Fr b+333 w+320 w-310 w-314 w-322 2
329 10K Dominique De_treglode Fr w-312 b+333 w-318 b-331 b+335 2
330 11K Cosmin_cristi Belcu b+337 w-321 b+340 b+335 w-319 3
331 11K Ivan Hospodar b+336 w+320 w+329 w-321 3
332 10K Dieter Lanz w-314 w-321 b+338 1
333 10K Cedric Fluck Sui w-328 w-329 b-335 b+341 b+337 2
334 12K Sinikka Siivola b+353 b+340 b+341 3
335 11K Juergen Buntrock b+336 w-322 w+333 w-330 w-329 2
336 11K Guillaum Le_galiard Fr w-335 w-331 b-337 b+343 b+341 2
337 12K Cornelia_conny Irl w-330 b+348 w+336 b+342 w-333 3
338 12K Jasmina Mutabžija Cro b-341 b+343 b+342 b+340 w-332 3
339 12K Remi Vannier Fr b+344 b-341 b+345 w-325 b+340 3
340 10K Juraj Palencar w-303 w-334 w-330 w-338 w-339 0
341 12K Paikan Marcaggi Fr w+338 w+339 w-334 w-333 w-336 2
342 13K Maria Silvestri Fr b+348 b+344 w-338 w-337 b+346 3
343 13K Marc Jourdan Fr b+346 w-338 w-336 b+345 2
344 12K Pauline Bailey w-339 w-342 b-346 b-345 b+348 1
345 14K Vlad_and Grigorescu b+354 b+347 w-339 w+344 w-343 3
346 14K Bogdan Hodorogea w-343 b+359 w+344 b+348 w-342 3
347 15K Denis Ehret Fr b+355 w-345 b+349 b+351 b+350 4
348 13K Pierre Fronteri Fr w-342 w-337 b+354 w-346 w-344 1
349 16K Catalina_ma Gheorge b+350 b+358 w-347 b+355 b+353 4
350 16K Ines Teles_menezes w-349 b+362 b+355 b+354 w-347 3
351 16K Silvia Hodorogea b+358 b-354 b+359 w-347 b+360 3
352 17K Roxana_corina Buf b-356 b+353 b+358 b+359 b+354 4
353 16K Sophie Pouilloux Fr w-334 w-352 b+357 b+358 w-349 2
354 15K Patrice Luinaud Fr w-345 w+351 w-348 w-350 w-352 1
355 15K Ghislain Loger Fr w-347 w-350 w-349 0
356 18K Migue Teles_menezes w+352 b+363 b+362 b-357 b+359 4
357 18K Adriana_simona Ivan b+360 w-353 w+356 b+364 3
358 15K Kevin Tombarello Fr w-351 w-349 w-352 w-353 0
359 16K Nickita Danilov b+362 w-346 w-351 w-352 w-356 1
360 18K Dave Lommen b+361 w-357 b+363 b+362 w-351 3
361 19K Felix Schneider w-360 b+366 b+368 b+367 b+362 4
362 16K Liliana Ciobanu w-359 w-350 w-356 w-360 w-361 0
363 18K Jeaw-jacque Tuilier Fr w-356 w-360 b-364 b+366 1
364 20K Thomas Krol b+371 b+369 b+365 w+363 w-357 4
365 19K Mihai Dina b+367 w-364 b-366 b+369 2
366 20K Tamara Ducry Fr b+368 w-361 b+372 w+365 w-363 3
367 20K Chantal Gajdos Fr b+370 w-365 b+369 w-361 b+368 3
368 20K Mireil Mettaud Fr w-366 b+370 w-361 b+373 w-367 2
369 20K Dominique Galindo Fr b+372 w-364 w-367 b+370 w-365 2
370 20K Gregoire Devaux Fr w-367 w-368 b+373 w-369 b+372 2
371 20K Emmanuelle Sarret Fr w-364 0
372 20K Bjorn Gruner w-369 b+373 w-366 w-370 1
373 20K Ulrich Kassner w-372 w-370 w-368 0
Legenda: b=crni, w=bijeli, -=poraz, +=pobjeda, broj=broj protivnika